电池座、卡扣和接头

型号ID 图片 型号 数量 品牌 封装 数量 价格 BOM
13057412 1123688-3 1123688-3 1934 TE Connectivity / AMP
  • 1+ 47.1888
  • 10+ 41.245
  • 25+ 39.4596
  • 70+ 36.6911
  • 280+ 36.5329
  • 560+ 34.2503
  • 1050+ 30.5891
  • 1960+ 29.041
13290262 BC4560Y0302A1 BC4560Y0302A1 0 Amphenol Commercial Products
13058386 174 174 0 Keystone Electronics
13058385 3088TR 3088TR 0 Keystone Electronics
13058384 3024-2 3024-2 0 Keystone Electronics
13058383 1191 1191 0 Keystone Electronics
13058382 2171 2171 0 Keystone Electronics
13058381 196 196 0 Keystone Electronics
13058380 1115 1115 0 Keystone Electronics
13058379 1198 1198 0 Keystone Electronics
13058378 2189 2189 0 Keystone Electronics
13058377 1088-1 1088-1 0 Keystone Electronics
13058376 1122 1122 0 Keystone Electronics
13058375 2198 2198 0 Keystone Electronics
13058374 1076-2 1076-2 0 Keystone Electronics
13058373 52 52 0 Keystone Electronics
13058372 206 206 0 Keystone Electronics
13058371 208 208 0 Keystone Electronics
13058370 1087-1 1087-1 0 Keystone Electronics
13058369 193 193 0 Keystone Electronics
zh_CNChinese

Main Menu